| EXECUTIVE ADMINISTRATION | |
| Lurie, Jeffrey | Chairman/Chief Executive Officer |
| Banner, Joe | President |
| Donovan, Mark | Senior VP/Business Operations |
| Smolenski, Don | Senior VP/Chief Financial Officer |
| Browner Crawley, Pamela | Senior VP/Public Affairs and Government Relations |
| EXECUTIVE ADMINISTRATION SUPPORT | |
| Green, Krista | Administrative Assistant - Chairman/CEO |
| D'Orazio, Tina | Personal Assistant to Owner |
| McGarrity, Maura | Administrative Assistant - Senior VP/CFO |
| Thomas, Jacquie | Executive Assistant to President & COO |
| Marsella, Melanie | Executive Assistant to the Owners |
| FOOTBALL OPERATIONS | |
| Reid, Andy | Head Coach Executive VP Of Football Operations |
| Heckert, Tom | General Manager |
| Roseman, Howie | Vice President of Player Personnel |
| Hurtado, Rich | Manager of Football Administration |
| Leinen, Tracey | Director of Travel Operations |
| Buchanico, Butch | Director of Team Security |
| Hatfield, John | Equipment Manager |
| Delimitros, Greg | Assistant Equipment Manager |
| Slough, Kenny | Assistant Equipment Manager |
| Dougherty, Mike | Video Director |
| Carmody, Tom | Assistant Video Director |
| Dougherty, Kevin | Video Assistant |
| Carmichael, Harold | Director of Player Programs |
| Gerstle, Karen | Players' Assistant |
| Jaus, Katie | Player Personnel Assistant |
| Miller, Edward | Equipment Assistant |
| Dominitz, Jeff | Director of Statistics |
| COACHING SUPPORT STAFF | |
| Wilson, Carol | Executive Assistant to Head Coach |
| Frazier, Mike | Statistical Analysis Coordinator |
| Veach, Brett | Assistant to Head Coach |
| Matthaei, Corey | Coaches Assistant |
| FOOTBALL MEDIA SERVICES | |
| Boyko, Derek | Director of Football Media Services |
| Lange, Bob | Assistant Director, Football Media Services |
| Nissan, Ryan | Football Media Services Assistant |
| SCOUTING | |
| Summerville, Samuel | Pro Personnel Assistant |
| Grigson, Ryan | Director of College Scouting |
| Gustus, Sean | College Scout |
| Sandusky, Jon | Director of Pro Personnel |
| Speyer, Andy | College Scout |
| Patch, Anthony | College Scout |
| Fischer, Keith | National Scout, Combine |
| Russell, Ahmad | College Scout |
| Russell, Matt | National Scout |
| Stigall, Johnathon | College Scout |
| Spytek, John | College/Pro Scout |
| Miller, Mike | College Scouting Coordinator |
| Riddick, Louis | Pro Scout |
| Snyder, Jeremy | Pro Scout |
| TRAINING AND MEDICAL STAFF | |
| Burkholder, Rick | Head Athletic Trainer |
| Peduzzi, Chris | Assistant Athletic Trainer |
| Condon, Steve | Assistant Athletic Trainer |
| Williams, Gordon | Assistant Athletic Trainer |
| DeLuca, M.D., Peter | Head Team Physician |
| Dorshimer, MD, FACP, Gary W. | Team Internist |
| Marchetto, M.D., Paul | Team Orthopedist |
| Brady, D.C., Frank | Team Chiropractor |
| Fineman, M.D., Mitch | Opthamology Consultant |
| Litman, D.D.S., Edward | Dental Consultant |
| Silverman, D.M.D., Scott | Dental Consultant |
| Cohen, D.P.M., Lee | Podiatry Consultant |
| Kraft, Amie | Team Massage Therapist |
| LEGAL | |
| Daly, Aileen | Director of Legal Affairs |
| ACCOUNTING | |
| Gumienny, Frank | Vice President of Finance |
| McDonald, Greg | Controller - Operations |
| Orazi, Tony | Controller - Reporting |
| Carroll, Dennis | Financial Analyst |
| Iman, Joyce | Accountant |
| Bailey, Denise | Accounts Receivable Coordinator |
| Neville, Alison | Payroll Manager |
| Rosi, Kathleen | Accounts Payable Coordinator |
| HUMAN RESOURCES | |
| Pappal, Kristie | Director of Human Resources |
| Jess, Lisa | Human Resources Administrator |
| Gallagher-Firman, Elsie | Human Resources Assistant/Office Coordinator |
| OFFICE ADMINISTRATION | |
| Branca, Nancy | Receptionist |
| Toto, Maria | Receptionist |
| Richardson, Gary | Driver/Office Assistant |
| EAGLES TELEVISION NETWORK | |
| Alberino, Rob | Vice President of Broadcasting |
| Boyce, LaRosa | Radio Producer |
| Helder, Joe | Producer |
| Heberling, Dana | Video Editor-Broadcasting |
| Schindlinger, Ron | Editor-ETN |
| Kennedy, Aron | Production Coordinator/Audio Engineer |
| Interrante, Doug | Producer |
| Thomas, Bryan | Producer |
| Johnson, Chris | Editor |
| INFORMATION TECHNOLOGY | |
| Pawling, John | Director of Information Technology |
| Hopkins, Terrance | Technical Support Specialist |
| Coslett, Christiaan | Technical Support Specialist |
| Jones, Steve | Technical Support Specialist |
| Jaudas, Scott | Telecommunications Administrator |
| Masure, Hal | Software Development Manager |
| Mizell, Bill | Network Administrator |
| McQuibben, Greg | Information Technology Programmer Analyst |
| SALES AND MARKETING | |
| McQuillan, Brendan | Director of Merchandising |
| Samra, Justin | Corporate Partnerships Manager |
| Holahan, Katie | Corporate Partnerships Manager |
| Ray, Courtney | Sr. Merchandise Manager |
| Blackman, Michael | Store Mgr, Endzone |
| Soden, Dennis | Asst Store Mgr Endzone |
| Crouch, Timothy | Pro Shop Manager |
| Yankanich, Steve | Warehouse and Inventory Manager |
| Martin, Andrew | Assistant Warehouse and Inventory Manager |
| Stanko, Brea | Merchandise Marketing/Tours Manager |
| Delos Reyes, Elaine | Marketing Manager |
| Kozul, Denise | Administrative Assistant - Sales & Marketing |
| Seidner, Erica | Corporate Services Coordinator |
| Hartman, Amy | Corporate Services Coordinator |
| O'Donnell, Megan | Corporate Services Coordinator |
| Pinshaw, Julia | Corporate Services Coordinator |
| Linaugh, Maura | Corporate Services Coordinator |
| Casey Zangrilli, Sarah | E-Commerce Coordinator |
| Bradley, Syreeta | Pro Shop Sales Associate |
| Fant, Marlyse | Vice President, Sales and Service |
| Young, Drew | Director of Premium Sales |
| Foster, Tracy | Director, Client Services |
| Malatesta, Joe | Account Executive, Premium Sales |
| Levy, Kevin | Account Executive, Premium Sales |
| Dougherty-Brooks, Jeanne | Premium Services Client Benefits Coordinator |
| Winemiller, Jessica | Premium Services Client Benefits Coordinator |
| Gallagher, Denis | Director of Corporate Sales |
| MARKETING & COMMUNICATIONS | |
| Malo, Mike | Director of Marketing |
| Zaun, Barbara | Director of Cheerleading |
| Hirshey, Julie | Community Relations Manager |
| Dagrosa, Anthony | Marketing Events Manager |
| Starr, Ryan | Graphic Designer |
| Studley, David | Community Relations Coordinator |
| Custer, Kyle | Fan Development Coordinator |
| Hughes, Ryan | SWOOP-Mascot |
| Kohlhas, Jenifer | Communications Specialist |
| FACILITIES AND STADIUM OPERATIONS | |
| Bonacci, Leonard | Director of Event Operations |
| Duernberger, Dave | Director of Facility Management |
| Miller, Jason | Facilities Manager |
| Sharkoski, Chris | Events Manager |
| Vitagliano, Rachel | Guest Services Manager |
| Waitkus, Lauren | Guest Services Coordinator |
| Weiner, Rachel | Concierge and Events Coordinator |
| Hulse, Marty | Conversion Coordinator |
| Miller, Michael | CMMS Administrator |
| Hummel, Ryan | Facility Operations Coordinator |
| Twiford, Ed | Carpenter |
| Brennan, Jr., William | Carpenter/Foreman |
| Keyser, Herbert | Electrician/Foreman |
| Battle, Curtis | Electrician |
| Zarnowski, Wayne | Electrician |
| Dean, Edward | Facilities |
| Leonard, Tony | Director of Grounds |
| Shemesh, Dan | Assistant Sports Field Manager |
| Weichelt, Erich | Assistant Landscape Manager |
| Williams, Kevin | Assistant Groundskeeper |
| DeVice, Fred | Controls Technician |
| Casey, John | Steamfitter |
| Enders, Eric | Facilities Coordinator |
| Pavone, Jennifer | Facility & Events Assistant |
| McAfee, Isaiah | Carpenter |
| Gazarra, Jospeh | Steamfitter/Foreman |
| Murphy, Ray | Plumber/Foreman |
| Vernacchio, Mike | Plumber |
| Cochenour, Chad | Horticulturist |
| Caracciolo, Tom | Facility Operations Coordinator |
| Prutzman, Rich | Warehouse Supervisor |
| Burns, P.J. | Payroll & Scheduling Coordinator |
| Umbra, Joseph | Carpenter |
| Coleman, Russell | Steamfitter |
| Greenleaf, Gerard | Steamfitter/Apprentice |
| MAINTENANCE & SUPPORT STAFF | |
| Mahan, Ed | Team Photographer |
| Hallowell, Drew | Team Photographer |
| Martin, Hunter | Team Photographer |
| PHILADELPHIAEAGLES.COM AND PUBLICATIONS | |
| Spadaro, Dave | Insider |
| Arganbright, Maggie | Director of Interactive Services |
| Kent, Bob | Internet/Publications Manager |
| McPherson, Christopher | Internet/Publications Coordinator |
| McCann, Ryan | Multimedia Producer |
| TICKET OPERATIONS | |
| DeLawter, Laini | Director of Ticket Office Operations |
| Carlin, Leo | Director of Ticket Client Service |
| Lutz, James (J.P.) | Manager, Ticket Operations and Premium Seating |
| Gorman, Susan | Senior Coordinator Ticket Operations |
| Fryer, Rob | Manager, Ticket Operations/Special Events |
| Morales, Andre | Financial Coordinator |
| Shoustal, Betsy | Premium Services Account Operations Coordinator |
| Ritchie, Olivia | Premium Services Account Operations Coordinator |
| EAGLES YOUTH PARTNERSHIP | |
| Weiss Lurie, Christina | President |
| Martinez-Helfman, Sarah | Executive Director |
| Lajmi, Rajiv | Program Director |
| Singer, Mark | Event Manager |
| Tessier, Amy | Program Manager |
| SECURITY | |
| Labonte, Edward | Facility and Stadium Security Manager |
| Neville, Darryl | Stadium Security Supervisor |
| Cardone, Nicholas | Stadium Security Supervisor |
| Farrell, John | Stadium Security |
| Britt, Wayne | Stadium Security |
| McCaughan, Edward | Stadium Security |
| Richmond, Jerome | Stadium Security |
| Gargani, William | Stadium Security Supervisor |
| Peifer, David | Stadium Security |
| Hopkins, Derek | Stadium Security |
| Byrd, James | Stadium Security |